A free card for life, no credit card needed, with card exchange and a 100-contact address book. Pro adds the modules, the 15 layouts and the unlimited address book; Signature adds the address book tools (notes, export, analytics); Premium adds unlimited cards. The table below details each plan.
All prices include VAT.
Commercial launch offer (launch: Tuesday 13 October 2026, 1:10 pm, Brussels time): the PVC card, with a public value of €14.99 incl. VAT, is free for the first 500 paid yearly subscriptions (Pro, Signature, Premium or Corporate), one card per account or per company. Monthly subscriptions and the Free plan do not qualify. It is independent of the 300 Pioneers campaign: each has its own quota, terms and tracking. Terms: Terms of Use, article 6.7.
In case of non-payment, your card stays online and complete for 14 days after the due date. After that, only its paid features are deactivated: the displayed card falls back to its minimalist version (equivalent to the free card). No data is erased, and everything is restored as soon as payment is settled.
What each plan includes. Prices include VAT.
Not sure yet? See why bloo.Cards, and what the card changes for your customers and your team.
| Feature | Free | Pro | Signature | Premium |
|---|---|---|---|---|
| Monthly price (12-month commitment) | 0 € | 4,99 € | 6,99 € | 44,99 € |
| Annual price (paid once) | 47,88 € (3,99 € /month) | 71,88 € (5,99 € /month) | 479,88 € (39,99 € /month) | |
| Cards | 1 | 1 per subscription | 1 per subscription | Unlimited, for the whole company |
| Contact details, contact file (vCard), QR code, sharing link | Included | Included | Included | Included |
| Layouts | 4: Studio, Aurora, Neon, Éditorial | 15 | 15 | 15 |
| Colour themes | 85 | 85 | 85 | 85 |
| Content modules | Contact details (phone, email, SMS, website, sharing) and 3 social networks of your choice | 34 of 34 (excluding business modules) | 34 of 34 (excluding business modules) | 34 of 34 (excluding business modules) |
| Business modules (restaurant booking, loyalty, quotes, appointments) | Not included | 1 included per card, then €1.99/month per module | 1 included per card, then €1.99/month per module | 1 included per card, then €1.99/month per module |
| Booking link to an external calendar (Calendly, Cal.com…) | Not included | Included | Included | Included |
| Built-in restaurant reservations | Not included | Business module of your choice (1 included per card) | Business module of your choice (1 included per card) | Business module of your choice (1 included per card) |
| Built-in appointment calendar | Not included | Business module of your choice (1 included per card) | Business module of your choice (1 included per card) | Business module of your choice (1 included per card) |
| Quote requests | Not included | Business module of your choice (1 included per card) | Business module of your choice (1 included per card) | Business module of your choice (1 included per card) |
| Card languages | 1 (default language) | 4: FR, NL, DE, EN | 4: FR, NL, DE, EN | 4: FR, NL, DE, EN |
| Automatic content translation | Not included (default language) | On request only: €0.25 incl. VAT per block of 10,000 translated characters, price shown and confirmed before each translation, billed with the renewal | On request only: €0.25 incl. VAT per block of 10,000 translated characters, price shown and confirmed before each translation, billed with the renewal | On request only: €0.25 incl. VAT per block of 10,000 translated characters, price shown and confirmed before each translation, billed with the renewal |
| Multilingual chat (option of the Chat module, 50 languages) | Not included | Option: €3.99 incl. VAT/month per card (€47.88 incl. VAT/year), up to 100,000 translated characters per card per month | Option: €3.99 incl. VAT/month per card (€47.88 incl. VAT/year), up to 100,000 translated characters per card per month | Option: €3.99 incl. VAT/month per card (€47.88 incl. VAT/year), up to 100,000 translated characters per card per month |
| Statistics | 7 days: views, unique visitors, QR scans, shares, saved contact files | 7 days: views, unique visitors, QR scans, shares, saved contact files | 7, 30, 90 and 365 days, plus sources, devices, countries, cities and recent activity | 7, 30, 90 and 365 days, plus sources, devices, countries, cities and recent activity |
| Card exchange and Wallet (sharing, paper card scanner) | Included | Included | Included | Included |
| Address book (exchanged cards, scanned cards, forms) | 100 contacts; beyond that, kept and visible in the Wallet | Unlimited | Unlimited | Unlimited |
| blooCRM, the mini CRM: relationship status, follow-ups, deals | Included | Included | Included | Included, with team view |
| Address book tools: private notes, favourites, CSV / vCard export | Not included | Not included | Included | Included |
| Central multi-card management | Not included | Not included | Not included | Included |
| Change history (log, CSV / Excel export) | Not included | Not included | Not included | Included |
| Integrations (export, API, webhooks, automations) | Not included | Not included | CSV / vCard export | CSV / vCard export + API, webhooks and automations (early access) |
| Support | Tickets and email | Tickets and email | Tickets and email | Priority |
| PVC QR + NFC card (one-off purchase, BE/LU delivery included) | 14,99 € | €14.99 · free for the first 500 paid annual subscriptions | €14.99 · free for the first 500 paid annual subscriptions | €14.99 · free for the first 500 paid annual subscriptions |
Corporate: tailor-made Premium for organisations, from 25 cards (design, administrators per department, content managed for all cards), billed per card and per month excluding VAT, with a setup fee, pricing on request. Table updated on 6 October 2026.